
Built With Integrity
Now
Available!!!!!!|
PLAN NAME |
PLAN NUMBER | APPROX. SQ. FT. |
LAYOUT
BED-BATH-GARAGE |
LEVELS | PRICE ELEVATION A |
PRICE ELEVATION B |
PRICE ELEVATION C |
| Texoma | 7030 | 2143 | 4-2-3 | 1 | $212,500 | $210,500 | |
| San Jacinto | 8040 | 2163 | 3-2.5-3 | 1 | $213,250 | $211,250 | |
| Austin | 7050 | 2232 | 4-2-3 | 1 | $213,750 | $211,750 | |
| Trinity | 7060 | 2366 | 4-2-3 | 1 | $214,500 | $212,500 | |
| Del Rio | 7070 | 2460 | 4-2.5-3 | 1 | $220,250 | $218,250 | |
| Midland | 7080 | 2727 | 4-2.5-3 | 1.5 | $234,750 | $236,750 | |
| Houston | 8075 | 3000 | 5-3-3 | 2 | $249,950 | $247,950 | $251,950 |
| Laredo | 7085 | 3105 | 5-2.5-3 | 2 | $253,950 | $251,950 | |
| Bowie | 7090 | 3544 | 5-4-3 | 2 | $264,750 | ||
| Bowie w/ media room | 7090 | 3829 |
5-4-3 + media room |
2 | $274,725 | ||
| Beaumont | 7095 | 3818 | 6-3.5-3 | 2 | $270,950 | $268,950 |
pricing subject to change without notice, please contact consultant for more information. updated 1/14/09
